Website | https://www.worldrelief.org/ |
worldrelief@wr.org | |
https://twitter.com/WorldRelief | |
https://www.facebook.com/WorldRelief/ | |
Address | 7 EAST BALTIMORE STREET, BALTIMORE, MD 21202 |
Accreditations | Accord - Integral Mission Standards, BBB, Charity Navigator, ECFA, Guide Star, CHS Alliance (member), Red cross code of conduct, Sphere Standards, The CORE Group, USAID Annual registration, Tearfund Annual Partner Registration |
About | World Relief is a global, humanitarian relief and development organisation that stands with the vulnerable and partners with local churches to end the cycle of suffering, transform lives and build sustainable communities. With over 70 years of experience, World Relief has 25 offices in the United States that specialise in refugee and immigration services, and works in 20 countries worldwide through disaster response, health and child development, economic development and peacebuilding. |
Affiliations | Accord Network, Core Group, FAAST, Evangelical Immigration Table, Integral Alliance, Micah Network One, People in Aid, Refugee Council USA, Christian Connections for International Health (CCIH), Humentum |
HQ staff | 85 |
Field staff | 1667 |
YouTube link | https://www.youtube.com/user/WorldRelief |
Founded | 1944 |
Member since | 2006 |
Status |
|
Funding sources | USAID, US Department of State (Bureau of Population, Refugees & Migration), Various State level funding, International Government funding via partners (e.g. Tearfund UK), Private revenue, Private foundations, individual donors, DFID, GRA, UN agencies funding including clusters and pool funding |
Disaster Response |
|